Description
If you are not sure about your size.
You can check with us.
Jacket size chart
$375.98 $338.38
If you are not sure about your size.
You can check with us.
Jacket size chart
Brand Name | VANLED |
---|---|
Material | Sheepskin |
Collar | Pillow Collar |
Detachable Part | Hat Detachable |
Clothing Length | REGULAR |
Lining Material | Polyester |
Hooded | Yes |
Thickness | Thick (Winter) |
Style | Casual |
Type | Slim |
Closure Type | zipper |
Decoration | Zippers |
Outerwear Type | Leather & Suede |
Gender | MEN |
Sleeve Length(cm) | Full |
Pattern Type | Solid |
You must be logged in to post a review.
Reviews
There are no reviews yet.